District 12-6A · Thu Nov 5 at 7pm
Killeen Harker Heights (6–2, 4–0 district) travel to Waco Midway (8–1, 5–0 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Killeen Harker Heights | Waco Midway |
|---|---|---|
| Lake Belton | W 20–10 | W 58–22 |
| Temple | W 42–35 | W 33–13 |
| Bryan | W 73–7 | W 62–10 |
| Killeen Chaparral | W 65–6 | W 49–20 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Waco Midway | 5–0 | 8–1 |
| 2 | Killeen Harker Heights | 4–0 | 6–2 |
| 3 | Copperas Cove | 3–1 | 5–3 |
| 4 | Lake Belton | 1–3 | 4–4 |
| 5 | Temple | 1–3 | 2–6 |
| 6 | Killeen Chaparral | 1–3 | 2–6 |
| 7 | Bryan | 0–5 | 1–8 |
Killeen Harker Heights schedule · Waco Midway schedule · District 12-6A