District 5-4A DI · Wed Sep 23 at 7pm
Final: Kennedale 45, FW Diamond Hill-Jarvis 7.
Both have played 3 of the same teams this season.
| Opponent | Kennedale | FW Diamond Hill-Jarvis |
|---|---|---|
| Ft Worth Dunbar | W 62–20 | L 14–35 |
| Ft Worth Carter-Riverside | W 31–21 | L 0–49 |
| Ft Worth Benbrook | W 42–20 | L 19–52 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Ft Worth Eastern Hills | 5–0 | 7–1 |
| 2 | Kennedale | 5–0 | 7–1 |
| 3 | Ft Worth Benbrook | 3–2 | 5–3 |
| 4 | Ft Worth Southwest | 3–2 | 5–5 |
| 5 | Ft Worth Carter-Riverside | 2–3 | 5–3 |
| 6 | Ft Worth Western Hills | 1–4 | 2–6 |
| 7 | Ft Worth Dunbar | 1–4 | 1–7 |
| 8 | FW Diamond Hill-Jarvis | 0–5 | 2–6 |
Kennedale schedule · FW Diamond Hill-Jarvis schedule · District 5-4A DI