District 4-6A · Fri Oct 30 at 7pm
Keller Timber Creek (3–5, 2–3 district) travel to Southlake Carroll (6–2, 5–0 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Keller Timber Creek | Southlake Carroll |
|---|---|---|
| Keller Central | L 12–41 | W 35–17 |
| Northwest Eaton | L 24–48 | W 49–6 |
| Northwest | W 29–24 | W 44–7 |
| Keller | L 46–55 | W 40–28 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Southlake Carroll | 5–0 | 6–2 |
| 2 | Keller Central | 3–2 | 6–2 |
| 3 | Northwest Eaton | 3–2 | 4–4 |
| 4 | Keller | 3–2 | 6–2 |
| 5 | Northwest Nelson | 2–3 | 4–4 |
| 6 | Keller Timber Creek | 2–3 | 3–5 |
| 7 | Ft Worth Boswell | 1–4 | 3–5 |
| 8 | Northwest | 1–4 | 1–7 |
Keller Timber Creek schedule · Southlake Carroll schedule · District 4-6A