District 22-6A · Thu Nov 5 at 6:30pm
Katy Tompkins (5–3, 5–1 district) travel to Katy Paetow (3–5, 3–3 district), Thu Nov 5 at 6:30pm.
Both have played 5 of the same teams this season.
| Opponent | Katy Tompkins | Katy Paetow |
|---|---|---|
| Katy Jordan | W 52–28 | L 7–34 |
| Katy Cinco Ranch | W 49–12 | L 20–28 |
| Katy Seven Lakes | W 56–7 | W 41–10 |
| Katy | L 21–45 | L 14–56 |
| Katy Taylor | W 29–12 | W 43–29 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Katy | 6–0 | 8–0 |
| 2 | Katy Tompkins | 5–1 | 5–3 |
| 3 | Katy Jordan | 4–2 | 5–3 |
| 4 | Katy Taylor | 4–3 | 7–3 |
| 5 | Katy Paetow | 3–3 | 3–5 |
| 6 | Katy Cinco Ranch | 3–4 | 3–5 |
| 7 | Katy Mayde Creek | 2–4 | 3–5 |
| 8 | Katy Morton Ranch | 1–5 | 2–6 |
| 9 | Katy Seven Lakes | 0–6 | 0–8 |
Katy Tompkins schedule · Katy Paetow schedule · District 22-6A