District 22-6A · Fri Oct 30 at 7pm
Katy Paetow (3–5, 3–3 district) travel to Katy Mayde Creek (3–5, 2–4 district), Fri Oct 30 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Katy Paetow | Katy Mayde Creek |
|---|---|---|
| Katy Taylor | W 43–29 | L 13–35 |
| Katy Jordan | L 7–34 | L 8–44 |
| Katy Cinco Ranch | L 20–28 | L 34–41 |
| Katy Seven Lakes | W 41–10 | W 25–16 |
| Katy Morton Ranch | W 28–16 | W 40–26 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Katy | 6–0 | 8–0 |
| 2 | Katy Tompkins | 5–1 | 5–3 |
| 3 | Katy Jordan | 4–2 | 5–3 |
| 4 | Katy Taylor | 4–3 | 7–3 |
| 5 | Katy Paetow | 3–3 | 3–5 |
| 6 | Katy Cinco Ranch | 3–4 | 3–5 |
| 7 | Katy Mayde Creek | 2–4 | 3–5 |
| 8 | Katy Morton Ranch | 1–5 | 2–6 |
| 9 | Katy Seven Lakes | 0–6 | 0–8 |
Katy Paetow schedule · Katy Mayde Creek schedule · District 22-6A