District 11-5A DI · Fri Oct 30 at 7pm
Katy Freeman (2–6, 2–4 district) travel to Victoria East (3–5, 3–3 district), Fri Oct 30 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Katy Freeman | Victoria East |
|---|---|---|
| Friendswood | L 0–30 | L 7–60 |
| Richmond Randle | L 3–51 | L 14–69 |
| Pasadena South Houston | W 49–0 | W 57–12 |
| Alvin Iowa Colony | L 16–31 | L 13–57 |
| Pasadena | W 57–7 | W 56–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Katy Freeman schedule · Victoria East schedule · District 11-5A DI