District 11-5A DI · Sat Sep 26 at 6pm
Final: Katy Freeman 57, Pasadena 7.
Both have played 4 of the same teams this season.
| Opponent | Katy Freeman | Pasadena |
|---|---|---|
| Alvin Iowa Colony | L 16–31 | L 0–62 |
| Angleton | L 7–52 | L 0–63 |
| Friendswood | L 0–30 | L 13–55 |
| Richmond Randle | L 3–51 | L 14–81 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Katy Freeman schedule · Pasadena schedule · District 11-5A DI