District 8-6A · Fri Oct 30 at 7pm
Irving MacArthur (5–3, 3–2 district) travel to Hurst Bell (5–3, 4–1 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Irving MacArthur | Hurst Bell |
|---|---|---|
| Irving Nimitz | W 47–23 | W 58–7 |
| Grand Prairie | W 62–36 | W 51–13 |
| Irving | W 45–0 | W 64–0 |
| South Grand Prairie | L 20–35 | W 31–20 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Euless Trinity | 5–0 | 6–2 |
| 2 | Haltom City Haltom | 4–1 | 4–4 |
| 3 | Hurst Bell | 4–1 | 5–3 |
| 4 | South Grand Prairie | 3–2 | 5–3 |
| 5 | Irving MacArthur | 3–2 | 5–3 |
| 6 | Grand Prairie | 1–4 | 2–6 |
| 7 | Irving Nimitz | 0–5 | 1–7 |
| 8 | Irving | 0–5 | 0–8 |
Irving MacArthur schedule · Hurst Bell schedule · District 8-6A