District 8-6A · Thu Nov 5 at 7pm
Hurst Bell (5–3, 4–1 district) travel to Euless Trinity (6–2, 5–0 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Hurst Bell | Euless Trinity |
|---|---|---|
| Irving | W 64–0 | W 62–9 |
| South Grand Prairie | W 31–20 | W 24–17 |
| Irving Nimitz | W 58–7 | W 49–3 |
| Grand Prairie | W 51–13 | W 52–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Euless Trinity | 5–0 | 6–2 |
| 2 | Haltom City Haltom | 4–1 | 4–4 |
| 3 | Hurst Bell | 4–1 | 5–3 |
| 4 | South Grand Prairie | 3–2 | 5–3 |
| 5 | Irving MacArthur | 3–2 | 5–3 |
| 6 | Grand Prairie | 1–4 | 2–6 |
| 7 | Irving Nimitz | 0–5 | 1–7 |
| 8 | Irving | 0–5 | 0–8 |
Hurst Bell schedule · Euless Trinity schedule · District 8-6A