District 9-5A DII · Thu Nov 5 at 7pm
Huntsville (6–2, 5–0 district) travel to Montgomery (8–0, 5–0 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Huntsville | Montgomery |
|---|---|---|
| Montgomery Lake Creek | W 30–24 | W 42–35 |
| Humble Kingwood Park | W 35–3 | W 54–0 |
| Houston Spring Woods | W 84–0 | W 77–0 |
| New Caney West Fork | W 41–7 | W 40–2 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Huntsville | 5–0 | 6–2 |
| 2 | Montgomery | 5–0 | 8–0 |
| 3 | Montgomery Lake Creek | 3–2 | 6–2 |
| 4 | New Caney West Fork | 3–2 | 5–3 |
| 5 | Humble Kingwood Park | 2–3 | 4–5 |
| 6 | New Caney Porter | 1–4 | 3–5 |
| 7 | Splendora | 1–4 | 4–4 |
| 8 | Houston Spring Woods | 0–5 | 1–7 |
Huntsville schedule · Montgomery schedule · District 9-5A DII