District 17-6A · Fri Sep 25 at 7pm
Final: Humble Kingwood 66, Channelview 17.
Both have played 4 of the same teams this season.
| Opponent | Humble Kingwood | Channelview |
|---|---|---|
| League City Clear Creek | W 35–6 | L 9–47 |
| Humble Summer Creek | L 2–57 | L 0–73 |
| Crosby | L 29–37 | L 3–65 |
| Humble Atascocita | L 7–27 | L 0–70 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Sheldon King | 5–0 | 7–1 |
| 2 | Galena Park North Shore | 4–1 | 7–2 |
| 3 | Humble Summer Creek | 4–1 | 5–3 |
| 4 | Humble Atascocita | 3–2 | 5–3 |
| 5 | Crosby | 2–3 | 4–4 |
| 6 | Humble | 1–4 | 2–6 |
| 7 | Humble Kingwood | 1–4 | 3–5 |
| 8 | Channelview | 0–5 | 0–8 |
Humble Kingwood schedule · Channelview schedule · District 17-6A