District 17-6A · Fri Oct 30 at 7pm
Humble Atascocita (5–3, 3–2 district) travel to Crosby (4–4, 2–3 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Humble Atascocita | Crosby |
|---|---|---|
| Galena Park North Shore | L 0–35 | L 0–58 |
| Sheldon King | L 14–42 | L 3–45 |
| Channelview | W 70–0 | W 65–3 |
| Humble Kingwood | W 27–7 | W 37–29 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Sheldon King | 5–0 | 7–1 |
| 2 | Galena Park North Shore | 4–1 | 7–2 |
| 3 | Humble Summer Creek | 4–1 | 5–3 |
| 4 | Humble Atascocita | 3–2 | 5–3 |
| 5 | Crosby | 2–3 | 4–4 |
| 6 | Humble | 1–4 | 2–6 |
| 7 | Humble Kingwood | 1–4 | 3–5 |
| 8 | Channelview | 0–5 | 0–8 |
Humble Atascocita schedule · Crosby schedule · District 17-6A