District 17-6A · Fri Oct 9 at 7pm
Final: Humble Atascocita 70, Channelview 0.
Both have played 2 of the same teams this season.
| Opponent | Humble Atascocita | Channelview |
|---|---|---|
| Humble Kingwood | W 27–7 | L 17–66 |
| Humble | W 43–7 | L 0–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Sheldon King | 5–0 | 7–1 |
| 2 | Galena Park North Shore | 4–1 | 7–2 |
| 3 | Humble Summer Creek | 4–1 | 5–3 |
| 4 | Humble Atascocita | 3–2 | 5–3 |
| 5 | Crosby | 2–3 | 4–4 |
| 6 | Humble | 1–4 | 2–6 |
| 7 | Humble Kingwood | 1–4 | 3–5 |
| 8 | Channelview | 0–5 | 0–8 |
Humble Atascocita schedule · Channelview schedule · District 17-6A