District 17-6A · Fri Sep 18 at 7pm
Final: Humble 7, Humble Atascocita 43.
Both have played 3 of the same teams this season.
| Opponent | Humble | Humble Atascocita |
|---|---|---|
| Galena Park North Shore | L 0–41 | L 0–35 |
| Sheldon King | L 6–70 | L 14–42 |
| Channelview | W 42–0 | W 70–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Sheldon King | 5–0 | 7–1 |
| 2 | Galena Park North Shore | 4–1 | 7–2 |
| 3 | Humble Summer Creek | 4–1 | 5–3 |
| 4 | Humble Atascocita | 3–2 | 5–3 |
| 5 | Crosby | 2–3 | 4–4 |
| 6 | Humble | 1–4 | 2–6 |
| 7 | Humble Kingwood | 1–4 | 3–5 |
| 8 | Channelview | 0–5 | 0–8 |
Humble schedule · Humble Atascocita schedule · District 17-6A