District 9-3A DII · Fri Oct 9 at 7:30pm
Final: Hughes Springs 42, Queen City 41.
Both have played 3 of the same teams this season.
| Opponent | Hughes Springs | Queen City |
|---|---|---|
| De Kalb | L 12–58 | L 7–42 |
| Redwater | L 29–50 | L 34–50 |
| Daingerfield | L 7–55 | L 27–53 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Hooks | 4–0 | 5–3 |
| 2 | De Kalb | 3–1 | 5–3 |
| 3 | New Boston | 3–1 | 4–4 |
| 4 | Redwater | 2–2 | 5–3 |
| 5 | Daingerfield | 2–2 | 2–6 |
| 6 | Hughes Springs | 1–4 | 2–7 |
| 7 | Queen City | 0–5 | 3–6 |
Hughes Springs schedule · Queen City schedule · District 9-3A DII