District 9-4A DI · Fri Oct 23 at 7:30pm
Final: Huffman Hargrave 42, Vidor 70.
Both have played 3 of the same teams this season.
| Opponent | Huffman Hargrave | Vidor |
|---|---|---|
| Orange Little Cypress-Mauriceville | W 28–21 | L 7–41 |
| Bridge City | W 48–33 | W 27–3 |
| Lumberton | W 20–15 | W 63–34 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Orange Little Cypress-Mauriceville | 3–1 | 6–2 |
| 2 | Vidor | 3–1 | 5–3 |
| 3 | Huffman Hargrave | 3–2 | 4–5 |
| 4 | Bridge City | 3–2 | 4–5 |
| 5 | Lumberton | 1–3 | 3–5 |
| 6 | Livingston | 1–3 | 4–4 |
| 7 | Liberty | 1–3 | 3–5 |
Huffman Hargrave schedule · Vidor schedule · District 9-4A DI