District 9-4A DI · Fri Sep 25 at 7:30pm
Final: Huffman Hargrave 28, Liberty 29.
Both have played 3 of the same teams this season.
| Opponent | Huffman Hargrave | Liberty |
|---|---|---|
| Splendora | L 16–37 | L 31–47 |
| Orange Little Cypress-Mauriceville | W 28–21 | L 14–43 |
| Bridge City | W 48–33 | L 28–55 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Orange Little Cypress-Mauriceville | 3–1 | 6–2 |
| 2 | Vidor | 3–1 | 5–3 |
| 3 | Huffman Hargrave | 3–2 | 4–5 |
| 4 | Bridge City | 3–2 | 4–5 |
| 5 | Lumberton | 1–3 | 3–5 |
| 6 | Livingston | 1–3 | 4–4 |
| 7 | Liberty | 1–3 | 3–5 |
Huffman Hargrave schedule · Liberty schedule · District 9-4A DI