District 11-4A DII · Sat Oct 10 at 6:30pm
Final: Houston Wheatley 40, Houston Worthing 0.
Both have played 3 of the same teams this season.
| Opponent | Houston Wheatley | Houston Worthing |
|---|---|---|
| Houston Yates | L 0–63 | L 7–45 |
| Houston Washington | W 20–12 | W 27–21 |
| Houston North Forest | W 20–6 | L 0–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Houston Yates | 5–0 | 7–1 |
| 2 | Houston Wheatley | 4–1 | 5–3 |
| 3 | Houston Washington | 3–2 | 4–4 |
| 4 | Houston North Forest | 3–2 | 5–3 |
| 5 | Houston Worthing | 2–3 | 2–6 |
| 6 | Houston Kashmere | 2–3 | 2–6 |
| 7 | Houston Scarborough | 1–4 | 2–6 |
| 8 | Houston Furr | 0–5 | 0–8 |
Houston Wheatley schedule · Houston Worthing schedule · District 11-4A DII