District 10-5A DI · Fri Oct 30 at 7pm
Houston Westbury (4–4, 3–3 district) travel to Houston Math Science & Tech (0–8, 0–6 district), Fri Oct 30 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Houston Westbury | Houston Math Science & Tech |
|---|---|---|
| Houston Waltrip | L 30–33 | L 6–43 |
| Houston Wisdom | W 30–6 | L 8–41 |
| Houston Madison | L 20–28 | L 3–42 |
| Houston Milby | W 39–10 | L 12–46 |
| Houston Chavez | W 49–0 | L 6–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Houston Madison | 6–0 | 6–2 |
| 2 | Houston Waltrip | 6–0 | 7–1 |
| 3 | Houston Northbrook | 4–2 | 5–3 |
| 4 | Houston Milby | 4–2 | 5–3 |
| 5 | Houston Westbury | 3–3 | 4–4 |
| 6 | Houston Sharpstown | 2–4 | 3–5 |
| 7 | Houston Wisdom | 2–5 | 3–6 |
| 8 | Houston Chavez | 0–6 | 1–8 |
| 9 | Houston Math Science & Tech | 0–6 | 0–8 |
Houston Westbury schedule · Houston Math Science & Tech schedule · District 10-5A DI