District 21-6A · Thu Sep 17 at 7pm
Final: Houston Strake Jesuit 6, Fort Bend Ridge Point 38.
Both have played 3 of the same teams this season.
| Opponent | Houston Strake Jesuit | Fort Bend Ridge Point |
|---|---|---|
| Fort Bend Clements | W 45–14 | W 40–3 |
| Fort Bend Austin | W 27–7 | W 41–6 |
| Fort Bend Elkins | W 31–20 | W 61–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Houston Strake Jesuit schedule · Fort Bend Ridge Point schedule · District 21-6A