District 21-6A · Thu Oct 29 at 7pm
Houston Strake Jesuit (3–5, 3–2 district) travel to Fort Bend Bush (1–7, 1–4 district), Thu Oct 29 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Houston Strake Jesuit | Fort Bend Bush |
|---|---|---|
| Fort Bend Austin | W 27–7 | W 34–27 |
| Fort Bend Elkins | W 31–20 | L 6–24 |
| Fort Bend Hightower | L 28–40 | L 6–41 |
| Fort Bend Ridge Point | L 6–38 | L 6–52 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Houston Strake Jesuit schedule · Fort Bend Bush schedule · District 21-6A