District 10-4A DI · Fri Oct 30 at 7pm
Houston Sterling (5–3, 3–0 district) travel to Stafford (6–2, 3–0 district), Fri Oct 30 at 7pm, SMSD Spartan Stadium.
Both have played 2 of the same teams this season.
| Opponent | Houston Sterling | Stafford |
|---|---|---|
| Houston Austin | W 47–0 | W 62–0 |
| Harmony School of Innovation | W 72–0 | W 70–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Houston Sterling | 3–0 | 5–3 |
| 2 | Stafford | 3–0 | 6–2 |
| 3 | Fort Bend Willowridge | 2–1 | 4–4 |
| 4 | Houston Austin | 1–2 | 2–6 |
| 5 | Houston Northside | 0–3 | 1–7 |
| 6 | Harmony School of Innovation | 0–3 | 0–7 |
Houston Sterling schedule · Stafford schedule · District 10-4A DI