District 9-5A DII · Thu Oct 29 at 7pm
Houston Spring Woods (1–7, 0–5 district) travel to New Caney West Fork (5–3, 3–2 district), Thu Oct 29 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Houston Spring Woods | New Caney West Fork |
|---|---|---|
| Humble Kingwood Park | L 0–52 | W 34–16 |
| Huntsville | L 0–84 | L 7–41 |
| Splendora | L 10–50 | W 31–12 |
| Montgomery | L 0–77 | L 2–40 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Huntsville | 5–0 | 6–2 |
| 2 | Montgomery | 5–0 | 8–0 |
| 3 | Montgomery Lake Creek | 3–2 | 6–2 |
| 4 | New Caney West Fork | 3–2 | 5–3 |
| 5 | Humble Kingwood Park | 2–3 | 4–5 |
| 6 | New Caney Porter | 1–4 | 3–5 |
| 7 | Splendora | 1–4 | 4–4 |
| 8 | Houston Spring Woods | 0–5 | 1–7 |
Houston Spring Woods schedule · New Caney West Fork schedule · District 9-5A DII