District 10-4A DI · Fri Oct 30 at 7pm
Houston Northside (1–7, 0–3 district) travel to Harmony School of Innovation (0–7, 0–3 district), Fri Oct 30 at 7pm, Harmony Sugarland HS.
Both have played 2 of the same teams this season.
| Opponent | Houston Northside | Harmony School of Innovation |
|---|---|---|
| Fort Bend Willowridge | L 0–66 | L 0–76 |
| Houston Sterling | L 0–64 | L 0–72 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Houston Sterling | 3–0 | 5–3 |
| 2 | Stafford | 3–0 | 6–2 |
| 3 | Fort Bend Willowridge | 2–1 | 4–4 |
| 4 | Houston Austin | 1–2 | 2–6 |
| 5 | Houston Northside | 0–3 | 1–7 |
| 6 | Harmony School of Innovation | 0–3 | 0–7 |
Houston Northside schedule · Harmony School of Innovation schedule · District 10-4A DI