District 10-5A DI · Thu Oct 15 at 7pm
Houston Northbrook (5–3, 4–2 district) travel to Houston Waltrip (7–1, 6–0 district), Thu Oct 15 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Houston Northbrook | Houston Waltrip |
|---|---|---|
| Houston Sharpstown | W 29–26 | W 44–19 |
| Houston Chavez | W 34–0 | W 49–16 |
| Houston Westbury | W 2–0 | W 33–30 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Houston Madison | 6–0 | 6–2 |
| 2 | Houston Waltrip | 6–0 | 7–1 |
| 3 | Houston Northbrook | 4–2 | 5–3 |
| 4 | Houston Milby | 4–2 | 5–3 |
| 5 | Houston Westbury | 3–3 | 4–4 |
| 6 | Houston Sharpstown | 2–4 | 3–5 |
| 7 | Houston Wisdom | 2–5 | 3–6 |
| 8 | Houston Chavez | 0–6 | 1–8 |
| 9 | Houston Math Science & Tech | 0–6 | 0–8 |
Houston Northbrook schedule · Houston Waltrip schedule · District 10-5A DI