District 10-5A DI · Fri Oct 30 at 7pm
Houston Northbrook (5–3, 4–2 district) travel to Houston Milby (5–3, 4–2 district), Fri Oct 30 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Houston Northbrook | Houston Milby |
|---|---|---|
| Houston Austin | W 28–14 | W 62–40 |
| Houston Madison | L 9–27 | L 13–42 |
| Houston Sharpstown | W 29–26 | W 56–21 |
| Houston Chavez | W 34–0 | W 31–6 |
| Houston Westbury | W 2–0 | L 10–39 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Houston Madison | 6–0 | 6–2 |
| 2 | Houston Waltrip | 6–0 | 7–1 |
| 3 | Houston Northbrook | 4–2 | 5–3 |
| 4 | Houston Milby | 4–2 | 5–3 |
| 5 | Houston Westbury | 3–3 | 4–4 |
| 6 | Houston Sharpstown | 2–4 | 3–5 |
| 7 | Houston Wisdom | 2–5 | 3–6 |
| 8 | Houston Chavez | 0–6 | 1–8 |
| 9 | Houston Math Science & Tech | 0–6 | 0–8 |
Houston Northbrook schedule · Houston Milby schedule · District 10-5A DI