District 14-6A · Fri Oct 30 at 7pm
Houston Nimitz (4–4, 3–2 district) travel to Houston MacArthur (5–3, 2–3 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Houston Nimitz | Houston MacArthur |
|---|---|---|
| Houston Eisenhower | W 35–21 | L 16–37 |
| Houston Aldine | W 61–0 | W 42–0 |
| Spring | L 17–27 | W 31–23 |
| Spring Dekaney | W 31–14 | L 7–59 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Spring Westfield | 5–0 | 6–2 |
| 2 | Houston Benjamin Davis Sr | 2–0 | 4–1 |
| 3 | Houston Nimitz | 3–2 | 4–4 |
| 4 | Spring Dekaney | 3–2 | 5–3 |
| 5 | Houston MacArthur | 2–3 | 5–3 |
| 6 | Spring | 2–3 | 3–5 |
| 7 | Houston Eisenhower | 1–4 | 3–5 |
| 8 | Houston Aldine | 0–5 | 0–8 |
Houston Nimitz schedule · Houston MacArthur schedule · District 14-6A