District 14-6A · Sat Oct 31 at 2pm
Houston Eisenhower (3–5, 1–4 district) travel to Houston Aldine (0–8, 0–5 district), Sat Oct 31 at 2pm.
Both have played 3 of the same teams this season.
| Opponent | Houston Eisenhower | Houston Aldine |
|---|---|---|
| Houston Nimitz | L 21–35 | L 0–61 |
| Houston MacArthur | W 37–16 | L 0–42 |
| Spring Westfield | L 0–47 | L 0–65 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Spring Westfield | 5–0 | 6–2 |
| 2 | Houston Benjamin Davis Sr | 2–0 | 4–1 |
| 3 | Houston Nimitz | 3–2 | 4–4 |
| 4 | Spring Dekaney | 3–2 | 5–3 |
| 5 | Houston MacArthur | 2–3 | 5–3 |
| 6 | Spring | 2–3 | 3–5 |
| 7 | Houston Eisenhower | 1–4 | 3–5 |
| 8 | Houston Aldine | 0–5 | 0–8 |
Houston Eisenhower schedule · Houston Aldine schedule · District 14-6A