District 18-6A · Fri Nov 6 at 7pm
Houston Clear Lake (3–5, 1–4 district) travel to League City Clear Creek (2–6, 1–4 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Houston Clear Lake | League City Clear Creek |
|---|---|---|
| Mt Belvieu Barbers Hill | L 30–73 | L 13–65 |
| Dickinson | L 0–72 | L 6–49 |
| Deer Park | L 7–62 | L 14–38 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dickinson | 5–0 | 5–3 |
| 2 | Deer Park | 4–1 | 7–1 |
| 3 | Mt Belvieu Barbers Hill | 4–1 | 7–1 |
| 4 | League City Clear Springs | 3–2 | 4–4 |
| 5 | League City Clear Falls | 2–3 | 3–5 |
| 6 | League City Clear Creek | 1–4 | 2–6 |
| 7 | Houston Clear Lake | 1–4 | 3–5 |
| 8 | Frndswd Clear Brook | 0–5 | 1–7 |
Houston Clear Lake schedule · League City Clear Creek schedule · District 18-6A