District 14-6A · Fri Oct 23 at 7pm
Houston Benjamin Davis Sr (4–1, 2–0 district) travel to Houston Eisenhower (3–5, 1–4 district), Fri Oct 23 at 7pm.
Both have played one team this season.
| Opponent | Houston Benjamin Davis Sr | Houston Eisenhower |
|---|---|---|
| Houston MacArthur | W 49–20 | W 37–16 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Spring Westfield | 5–0 | 6–2 |
| 2 | Houston Benjamin Davis Sr | 2–0 | 4–1 |
| 3 | Houston Nimitz | 3–2 | 4–4 |
| 4 | Spring Dekaney | 3–2 | 5–3 |
| 5 | Houston MacArthur | 2–3 | 5–3 |
| 6 | Spring | 2–3 | 3–5 |
| 7 | Houston Eisenhower | 1–4 | 3–5 |
| 8 | Houston Aldine | 0–5 | 0–8 |
Houston Benjamin Davis Sr schedule · Houston Eisenhower schedule · District 14-6A