District 9-3A DII · Thu Nov 5 at 7:30pm
Hooks (5–3, 4–0 district) travel to Hughes Springs (2–7, 1–4 district), Thu Nov 5 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Hooks | Hughes Springs |
|---|---|---|
| Daingerfield | W 70–35 | L 7–55 |
| New Boston | W 46–21 | L 33–35 |
| Queen City | W 46–23 | W 42–41 |
| De Kalb | W 48–46 | L 12–58 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Hooks | 4–0 | 5–3 |
| 2 | De Kalb | 3–1 | 5–3 |
| 3 | New Boston | 3–1 | 4–4 |
| 4 | Redwater | 2–2 | 5–3 |
| 5 | Daingerfield | 2–2 | 2–6 |
| 6 | Hughes Springs | 1–4 | 2–7 |
| 7 | Queen City | 0–5 | 3–6 |
Hooks schedule · Hughes Springs schedule · District 9-3A DII