District 8-4A DI · Fri Oct 2 at 7:30pm
Final: Henderson 34, Tyler Chapel Hill 31.
Both have played 3 of the same teams this season.
| Opponent | Henderson | Tyler Chapel Hill |
|---|---|---|
| Lindale | L 21–29 | L 34–66 |
| Jacksonville | W 42–14 | W 21–10 |
| Bullard | W 59–28 | W 55–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Lindale | 5–0 | 8–0 |
| 2 | Longview Pine Tree | 4–1 | 5–3 |
| 3 | Henderson | 4–1 | 5–3 |
| 4 | Kilgore | 3–2 | 3–4 |
| 5 | Tyler Chapel Hill | 2–3 | 2–6 |
| 6 | Palestine | 2–3 | 4–4 |
| 7 | Jacksonville | 0–5 | 2–6 |
| 8 | Bullard | 0–5 | 1–7 |
Henderson schedule · Tyler Chapel Hill schedule · District 8-4A DI