District 8-4A DI · Fri Oct 16 at 7:30pm
Final: Henderson 42, Jacksonville 14.
Both have played 2 of the same teams this season.
| Opponent | Henderson | Jacksonville |
|---|---|---|
| Tyler Chapel Hill | W 34–31 | L 10–21 |
| Palestine | W 54–35 | L 35–56 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Lindale | 5–0 | 8–0 |
| 2 | Longview Pine Tree | 4–1 | 5–3 |
| 3 | Henderson | 4–1 | 5–3 |
| 4 | Kilgore | 3–2 | 3–4 |
| 5 | Tyler Chapel Hill | 2–3 | 2–6 |
| 6 | Palestine | 2–3 | 4–4 |
| 7 | Jacksonville | 0–5 | 2–6 |
| 8 | Bullard | 0–5 | 1–7 |
Henderson schedule · Jacksonville schedule · District 8-4A DI