District 14-2A DII · Fri Oct 30 at 7pm
Harper (7–1, 3–1 district) travel to Center Point (2–6, 0–4 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Harper | Center Point |
|---|---|---|
| D'Hanis | W 48–8 | L 21–56 |
| La Pryor | W 42–0 | L 13–50 |
| Junction | L 55–63 | L 7–47 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Junction | 5–0 | 7–2 |
| 2 | Harper | 3–1 | 7–1 |
| 3 | Brackettville Brackett | 2–2 | 2–6 |
| 4 | Sabinal | 2–2 | 4–4 |
| 5 | D'Hanis | 2–3 | 6–3 |
| 6 | La Pryor | 1–3 | 4–4 |
| 7 | Center Point | 0–4 | 2–6 |
Harper schedule · Center Point schedule · District 14-2A DII