District 10-4A DI · Sat Nov 7 at 6pm
Harmony School of Innovation (0–7, 0–3 district) travel to Houston Austin (2–6, 1–2 district), Sat Nov 7 at 6pm.
Both have played 3 of the same teams this season.
| Opponent | Harmony School of Innovation | Houston Austin |
|---|---|---|
| KIPP Sunnyside | L 0–32 | L 36–42 |
| Stafford | L 0–70 | L 0–62 |
| Houston Sterling | L 0–72 | L 0–47 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Houston Sterling | 3–0 | 5–3 |
| 2 | Stafford | 3–0 | 6–2 |
| 3 | Fort Bend Willowridge | 2–1 | 4–4 |
| 4 | Houston Austin | 1–2 | 2–6 |
| 5 | Houston Northside | 0–3 | 1–7 |
| 6 | Harmony School of Innovation | 0–3 | 0–7 |
Harmony School of Innovation schedule · Houston Austin schedule · District 10-4A DI