District 11-2A DI · Thu Nov 5 at 7pm
Harleton (2–7, 2–3 district) travel to Gladewater Union Grove (6–2, 2–2 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Harleton | Gladewater Union Grove |
|---|---|---|
| Omaha Pewitt | L 7–38 | L 22–58 |
| Elysian Fields | W 18–6 | W 25–0 |
| Ore City | W 35–14 | W 45–7 |
| Waskom | L 21–47 | L 6–20 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Omaha Pewitt | 5–0 | 8–1 |
| 2 | Beckville | 3–1 | 4–4 |
| 3 | Waskom | 2–2 | 5–3 |
| 4 | Gladewater Union Grove | 2–2 | 6–2 |
| 5 | Harleton | 2–3 | 2–7 |
| 6 | Elysian Fields | 1–3 | 1–7 |
| 7 | Ore City | 0–4 | 1–7 |
Harleton schedule · Gladewater Union Grove schedule · District 11-2A DI