District 10-4A DII · Fri Oct 30 at 7:30pm
Hardin-Jefferson (4–4, 1–2 district) travel to Silsbee (6–2, 2–1 district), Fri Oct 30 at 7:30pm, Tiger Stadium.
Both have played 2 of the same teams this season.
| Opponent | Hardin-Jefferson | Silsbee |
|---|---|---|
| Jasper | W 35–27 | W 59–14 |
| Hamshire-Fannett | L 21–49 | W 31–30 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | West Orange-Stark | 3–0 | 6–2 |
| 2 | Silsbee | 2–1 | 6–2 |
| 3 | Shepherd | 2–1 | 6–2 |
| 4 | Hamshire-Fannett | 1–2 | 6–2 |
| 5 | Hardin-Jefferson | 1–2 | 4–4 |
| 6 | Jasper | 0–3 | 2–6 |
Hardin-Jefferson schedule · Silsbee schedule · District 10-4A DII