District 8-6A · Thu Oct 1 at 7pm
Final: Haltom City Haltom 56, Irving Nimitz 0.
Both have played 2 of the same teams this season.
| Opponent | Haltom City Haltom | Irving Nimitz |
|---|---|---|
| Hurst Bell | W 24–17 | L 7–58 |
| Grand Prairie | W 61–0 | L 7–37 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Euless Trinity | 5–0 | 6–2 |
| 2 | Haltom City Haltom | 4–1 | 4–4 |
| 3 | Hurst Bell | 4–1 | 5–3 |
| 4 | South Grand Prairie | 3–2 | 5–3 |
| 5 | Irving MacArthur | 3–2 | 5–3 |
| 6 | Grand Prairie | 1–4 | 2–6 |
| 7 | Irving Nimitz | 0–5 | 1–7 |
| 8 | Irving | 0–5 | 0–8 |
Haltom City Haltom schedule · Irving Nimitz schedule · District 8-6A