District 8-6A · Thu Nov 5 at 7pm
Haltom City Haltom (4–4, 4–1 district) travel to Irving MacArthur (5–3, 3–2 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Haltom City Haltom | Irving MacArthur |
|---|---|---|
| South Grand Prairie | L 15–40 | L 20–35 |
| Irving | W 60–0 | W 45–0 |
| Grand Prairie | W 61–0 | W 62–36 |
| Irving Nimitz | W 56–0 | W 47–23 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Euless Trinity | 5–0 | 6–2 |
| 2 | Haltom City Haltom | 4–1 | 4–4 |
| 3 | Hurst Bell | 4–1 | 5–3 |
| 4 | South Grand Prairie | 3–2 | 5–3 |
| 5 | Irving MacArthur | 3–2 | 5–3 |
| 6 | Grand Prairie | 1–4 | 2–6 |
| 7 | Irving Nimitz | 0–5 | 1–7 |
| 8 | Irving | 0–5 | 0–8 |
Haltom City Haltom schedule · Irving MacArthur schedule · District 8-6A