District 13-3A DI · Fri Oct 30 at 7pm
Hallettsville (7–1, 4–0 district) travel to Yoakum (6–2, 4–0 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Hallettsville | Yoakum |
|---|---|---|
| Smithville | W 41–7 | W 48–14 |
| Luling | W 57–7 | W 55–7 |
| Universal City Randolph | W 35–22 | W 60–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Yoakum | 4–0 | 6–2 |
| 2 | Hallettsville | 4–0 | 7–1 |
| 3 | Marion | 3–1 | 6–2 |
| 4 | Universal City Randolph | 2–2 | 4–8 |
| 5 | San Antonio Cole | 2–3 | 4–5 |
| 6 | Smithville | 0–4 | 1–7 |
| 7 | Luling | 0–5 | 1–8 |
Hallettsville schedule · Yoakum schedule · District 13-3A DI