District 13-3A DI · Fri Oct 9 at 7pm
Final: Hallettsville 35, Universal City Randolph 22.
Both have played 2 of the same teams this season.
| Opponent | Hallettsville | Universal City Randolph |
|---|---|---|
| Luling | W 57–7 | W 59–20 |
| San Antonio Cole | W 42–17 | W 24–9 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Yoakum | 4–0 | 6–2 |
| 2 | Hallettsville | 4–0 | 7–1 |
| 3 | Marion | 3–1 | 6–2 |
| 4 | Universal City Randolph | 2–2 | 4–8 |
| 5 | San Antonio Cole | 2–3 | 4–5 |
| 6 | Smithville | 0–4 | 1–7 |
| 7 | Luling | 0–5 | 1–8 |
Hallettsville schedule · Universal City Randolph schedule · District 13-3A DI