District 8-3A DI · Fri Oct 30 at 7:30pm
Gladewater Sabine (2–6, 0–3 district) travel to Atlanta (6–2, 3–0 district), Fri Oct 30 at 7:30pm.
Both have played 2 of the same teams this season.
| Opponent | Gladewater Sabine | Atlanta |
|---|---|---|
| Tatum | L 21–31 | W 30–15 |
| Texarkana Liberty-Eylau | L 7–54 | W 30–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Atlanta | 3–0 | 6–2 |
| 2 | Texarkana Liberty-Eylau | 2–1 | 3–5 |
| 3 | Gladewater | 2–1 | 4–4 |
| 4 | Tatum | 2–1 | 6–2 |
| 5 | Gladewater Sabine | 0–3 | 2–6 |
| 6 | White Oak | 0–3 | 0–8 |
Gladewater Sabine schedule · Atlanta schedule · District 8-3A DI