District 8-3A DI · Fri Oct 30 at 7pm
Gladewater (4–4, 2–1 district) travel to Texarkana Liberty-Eylau (3–5, 2–1 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Gladewater | Texarkana Liberty-Eylau |
|---|---|---|
| Pittsburg | L 41–52 | L 48–55 |
| White Oak | W 42–0 | W 47–6 |
| Gladewater Sabine | W 46–14 | W 54–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Atlanta | 3–0 | 6–2 |
| 2 | Texarkana Liberty-Eylau | 2–1 | 3–5 |
| 3 | Gladewater | 2–1 | 4–4 |
| 4 | Tatum | 2–1 | 6–2 |
| 5 | Gladewater Sabine | 0–3 | 2–6 |
| 6 | White Oak | 0–3 | 0–8 |
Gladewater schedule · Texarkana Liberty-Eylau schedule · District 8-3A DI