District 24-6A · Fri Oct 30 at 7pm
Georgetown East View (3–5, 1–3 district) travel to Leander (1–7, 0–4 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Georgetown East View | Leander |
|---|---|---|
| Cedar Park | L 13–26 | L 0–56 |
| Hutto | L 7–61 | L 0–54 |
| Austin Vandegrift | L 14–28 | L 14–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cedar Park | 5–0 | 9–0 |
| 2 | Hutto | 4–1 | 7–2 |
| 3 | Austin Vandegrift | 3–1 | 5–3 |
| 4 | Leander Rouse | 2–2 | 4–4 |
| 5 | Georgetown East View | 1–3 | 3–5 |
| 6 | Leander | 0–4 | 1–7 |
| 7 | Cedar Park Vista Ridge | 0–4 | 2–6 |
Georgetown East View schedule · Leander schedule · District 24-6A