District 24-6A · Fri Oct 2 at 7pm
Final: Georgetown East View 14, Austin Vandegrift 28.
Both have played 2 of the same teams this season.
| Opponent | Georgetown East View | Austin Vandegrift |
|---|---|---|
| Cedar Park Vista Ridge | W 40–37 | W 49–20 |
| Cedar Park | L 13–26 | L 10–23 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cedar Park | 5–0 | 9–0 |
| 2 | Hutto | 4–1 | 7–2 |
| 3 | Austin Vandegrift | 3–1 | 5–3 |
| 4 | Leander Rouse | 2–2 | 4–4 |
| 5 | Georgetown East View | 1–3 | 3–5 |
| 6 | Leander | 0–4 | 1–7 |
| 7 | Cedar Park Vista Ridge | 0–4 | 2–6 |
Georgetown East View schedule · Austin Vandegrift schedule · District 24-6A