District 12-5A DI · Thu Oct 8 at 7pm
Final: Georgetown 13, Killeen Shoemaker 12.
Both have played 4 of the same teams this season.
| Opponent | Georgetown | Killeen Shoemaker |
|---|---|---|
| College Station | L 18–28 | L 0–22 |
| Pflugerville Weiss | L 21–28 | L 28–42 |
| College Station A&M Consolidated | W 41–38 | L 23–41 |
| Pflugerville Hendrickson | L 17–28 | W 31–29 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | College Station | 6–1 | 8–1 |
| 2 | Pflugerville Weiss | 5–1 | 6–2 |
| 3 | College Station A&M Consolidated | 4–2 | 5–3 |
| 4 | Georgetown | 4–3 | 5–4 |
| 5 | Killeen | 3–3 | 4–4 |
| 6 | Pflugerville Hendrickson | 3–3 | 4–4 |
| 7 | Killeen Shoemaker | 2–4 | 3–5 |
| 8 | Leander Glenn | 1–5 | 2–6 |
| 9 | Pflugerville Connally | 0–6 | 2–6 |
Georgetown schedule · Killeen Shoemaker schedule · District 12-5A DI