District 9-6A · Thu Oct 29 at 7pm
Garland Sachse (8–0, 5–0 district) travel to Wylie East (7–1, 5–0 district), Thu Oct 29 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Garland Sachse | Wylie East |
|---|---|---|
| North Garland | W 48–0 | W 62–0 |
| Wylie | W 44–42 | W 42–27 |
| Garland Rowlett | W 45–35 | W 24–17 |
| South Garland | W 58–2 | W 42–10 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
Garland Sachse schedule · Wylie East schedule · District 9-6A