District 9-6A · Fri Oct 9 at 7pm
Final: Garland Sachse 58, South Garland 2.
Both have played 3 of the same teams this season.
| Opponent | Garland Sachse | South Garland |
|---|---|---|
| Garland Rowlett | W 45–35 | L 0–55 |
| North Garland | W 48–0 | L 32–53 |
| Garland Lakeview Cent | W 36–10 | L 0–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
Garland Sachse schedule · South Garland schedule · District 9-6A