District 9-6A · Fri Oct 16 at 7pm
Final: Garland Sachse 48, North Garland 0.
Both have played 2 of the same teams this season.
| Opponent | Garland Sachse | North Garland |
|---|---|---|
| South Garland | W 58–2 | W 53–32 |
| Wylie | W 44–42 | L 0–56 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
Garland Sachse schedule · North Garland schedule · District 9-6A