District 9-6A · Thu Oct 15 at 5:30pm
Final: Garland Rowlett 17, Wylie East 24.
Both have played 2 of the same teams this season.
| Opponent | Garland Rowlett | Wylie East |
|---|---|---|
| Garland | W 40–0 | W 72–0 |
| South Garland | W 55–0 | W 42–10 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
Garland Rowlett schedule · Wylie East schedule · District 9-6A